Tee times › Virginia › Williamsburg › Williamsburg National Golf Club
Williamsburg National Golf Club tee times
Williamsburg, Virginia · This course takes online bookings on its own system.
- Phone(757) 258-9642
- Websitewngc.com
- CoursePublic
- BookingBook online
Today, Monday, September 7, 2026
91 open tee times from $43. Times as of 6:13 AM MDT on Monday, September 7, 2026; book directly with the course.
| Time | Course | Holes | Spots | Price | |
|---|---|---|---|---|---|
| 8:25 am | The Jamestown | 18 | 2 | $71.98–$99 | Book |
| 8:35 am | The Jamestown | 18 | 2 | $71.98–$99 | Book |
| 8:45 am | The Jamestown | 18 | 1 | $57–$82 | Book |
| 9:45 am | The Jamestown | 18 | 3 | $71.98–$101 | Book |
| 10:40 am | The Yorktown | 18 | 1 | $71.98–$104 | Book |
| 10:45 am | The Jamestown | 18 | 1 | $71.98–$104 | Book |
| 11:00 am | The Yorktown | 18 | 1 | $63.98–$90 | Book |
| 11:05 am | The Jamestown | 18 | 2 | $63.98–$88 | Book |
| 11:20 am | The Yorktown | 18 | 2 | $63.98–$90 | Book |
| 11:40 am | The Yorktown | 18 | 1 | $63.98–$90 | Book |
| 11:45 am | The Jamestown | 18 | 2 | $63.98–$88 | Book |
| 11:55 am | The Jamestown | 18 | 2 | $63.98–$88 | Book |
| 12:00 pm | The Yorktown | 18 | 2 | $63.98–$84 | Book |
| 12:05 pm | The Jamestown | 18 | 2 | $49–$70 | Book |
| 12:10 pm | The Yorktown | 18 | 2 | $63.98–$84 | Book |
| 12:15 pm | The Jamestown | 18 | 3 | $49–$70 | Book |
| 12:20 pm | The Yorktown | 18 | 2 | $63.98–$84 | Book |
| 12:25 pm | The Jamestown | 18 | 2 | $49–$70 | Book |
| 12:35 pm | The Jamestown | 18 | 2 | $49–$70 | Book |
| 12:40 pm | The Yorktown | 18 | 4 | $63.98–$84 | Book |
| 12:45 pm | The Jamestown | 18 | 4 | $49–$70 | Book |
| 12:55 pm | The Jamestown | 18 | 4 | $49–$70 | Book |
| 1:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 1:05 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 1:10 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 1:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 1:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 1:30 pm | The Yorktown | 18 | 2 | $43–$62 | Book |
| 1:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 1:40 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 1:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 1:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 1:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 2:05 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:10 pm | The Yorktown | 18 | 2 | $43–$62 | Book |
| 2:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:30 pm | The Yorktown | 18 | 2 | $43–$62 | Book |
| 2:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:40 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 2:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 2:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 2:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 3:10 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 3:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 3:20 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 3:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 3:30 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 3:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 3:40 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 3:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 3:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 3:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 4:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:05 pm | The Jamestown | 18 | 2 | $43–$62 | Book |
| 4:10 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 4:20 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 4:30 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 4:40 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 4:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 4:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 5:05 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:10 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 5:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:20 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 5:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:30 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 5:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:40 pm | The Yorktown | 18 | 2 | $43–$62 | Book |
| 5:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 5:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 5:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:05 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:10 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:15 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:20 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:25 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:30 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:35 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:40 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:45 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 6:50 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
| 6:55 pm | The Jamestown | 18 | 4 | $43–$62 | Book |
| 7:00 pm | The Yorktown | 18 | 4 | $43–$62 | Book |
Book at Williamsburg National Golf Club See nearby courses on OneTee
What to expect at Williamsburg National Golf Club
Over the last 27 days we saw 3,237 open tee times on Williamsburg National Golf Club's sheet — about 120 a day, with a typical rate of $47 (weekends run about $55 against $43 on weekdays). Most tee times fall between 9:40 am and 6:10 pm, and the most open slots we see are around 6 pm. Weekend days account for 29% of the open slots we saw.
- Typical price$47 (seen from $38 to $88)
- Weekday / weekend$43 / $55
- Tee times run9:40 am – 6:10 pm
- Open slots cluster at6 pm
- Open slots per dayabout 120
- Typical opening2–3 spots
Public courses near Williamsburg National Golf Club
- Ford's Colony Country Club (Blackheath Course) 2.1 mi · Williamsburg · Semi-Private · about $50
- Ford's Colony Country Club (Blue Heron Course) 2.4 mi · Williamsburg · Semi-Private · about $50
- Ford's Colony Country Club (Marsh Hawk Course) 2.7 mi · Williamsburg · Semi-Private · about $50
- Colonial Heritage Golf Club 5.7 mi · Williamsburg (Lightfoot) · Semi-Private · about $73
- Golden Horseshoe Golf Club 5.9 mi · Williamsburg · Resort · about $56
- Kingsmill Resort 8.1 mi · Williamsburg · Resort
<a href="https://tee-times.oneteeapp.com/course/williamsburg-national-golf-club/" title="Williamsburg National Golf Club tee times on OneTee"><img src="https://tee-times.oneteeapp.com/badge.svg" alt="Williamsburg National Golf Club tee times on OneTee" width="220" height="48"></a>Photo wrong, phone out of date, or a better booking link? Email support@oneteeapp.com. More for course operators →
Tomorrow and beyond: Premium members see the next 30 days at every course; a free account adds filters and saved searches. Open OneTee →