Tee times › Maryland › Severna Park › Severna Park Golf Center
Severna Park Golf Center tee times
Severna Park, Maryland · This course takes online bookings on its own system.
- Phone(410) 647-8618
- Websitewww.severnaparkgolf.com
- CoursePublic
- BookingBook online
Today, Monday, September 7, 2026
92 open tee times from $13.50. Times as of 6:13 AM MDT on Monday, September 7, 2026; book directly with the course.
| Time | Course | Holes | Spots | Price | |
|---|---|---|---|---|---|
| 8:40 am | 9/18 | 4 | $13.50–$17 | Book | |
| 8:50 am | 9/18 | 4 | $13.50–$17 | Book | |
| 8:55 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:00 am | 9/18 | 2 | $13.50–$17 | Book | |
| 9:10 am | 9/18 | 1 | $13.50–$17 | Book | |
| 9:15 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:25 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:30 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:40 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:45 am | 9/18 | 4 | $13.50–$17 | Book | |
| 9:55 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:00 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:10 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:15 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:25 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:30 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:40 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:45 am | 9/18 | 4 | $13.50–$17 | Book | |
| 10:55 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:00 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:10 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:15 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:25 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:30 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:40 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:45 am | 9/18 | 4 | $13.50–$17 | Book | |
| 11:55 am | 9/18 | 4 | $13.50–$17 | Book | |
| 12:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 12:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 1:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 2:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 3:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 4:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 5:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 6:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:00 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:10 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:15 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:25 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:30 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:40 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:45 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 7:55 pm | 9/18 | 4 | $13.50–$17 | Book | |
| 8:00 pm | 9/18 | 4 | $13.50–$17 | Book |
Book at Severna Park Golf Center See nearby courses on OneTee
What to expect at Severna Park Golf Center
Over the last 28 days we saw 3,850 open tee times on Severna Park Golf Center's sheet — about 138 a day, with a typical rate of $12 (weekends run about $14 against $12 on weekdays). Most tee times fall between 9:10 am and 6:50 pm, and the most open slots we see are around 7 pm. Weekend days account for 29% of the open slots we saw.
- Typical price$12 (seen from $12 to $14)
- Weekday / weekend$12 / $14
- Tee times run9:10 am – 6:50 pm
- Open slots cluster at7 pm
- Open slots per dayabout 138
- Typical openingroom for a foursome
Public courses near Severna Park Golf Center
- Bay Hills Golf Club 2 mi · Arnold · Semi-Private · about $58
- The Preserve at Eisenhower Golf Course 4.4 mi · Crownsville · Municipal · about $65
- Compass Pointe Golf Courses 7.9 mi · Pasadena · Municipal · about $74
- Night Hawk Golf Center 8.4 mi · Gambrills · Public
- Walden Golf Club 8.9 mi · Crofton · Semi-Private
- Renditions Golf Course 12 mi · Davidsonville · Public · about $60
<a href="https://tee-times.oneteeapp.com/course/severna-park-golf-center/" title="Severna Park Golf Center tee times on OneTee"><img src="https://tee-times.oneteeapp.com/badge.svg" alt="Severna Park Golf Center tee times on OneTee" width="220" height="48"></a>Photo wrong, phone out of date, or a better booking link? Email support@oneteeapp.com. More for course operators →
Tomorrow and beyond: Premium members see the next 30 days at every course; a free account adds filters and saved searches. Open OneTee →