Tee times › Vermont › Cheapest golf
Cheapest public golf in Vermont
33 public courses ranked by what a tee time usually costs, plus today's lowest open rates. All Vermont tee times · Twilight tee times
Lowest open rates today, Monday, September 7, 2026
The cheapest open slot at each course right now — one row per course, 25 courses. As of 6:13 AM MDT on Monday, September 7, 2026.
| Course | Time | Price | Spots | Holes | |
|---|---|---|---|---|---|
| Orleans Country Club Orleans | 6:00 pm | $13.21 | 9/18 | Book | |
| Blush Hill Country Club Waterbury | 8:36 am | $20–$28 | 9/18 | Book | |
| The Golf Club at Basin Harbor Vergennes | 2:10 pm | $24 | 1 | 18 | Book |
| Apple Island Resort Golf Course South Hero | 9:30 am | $28–$48 | 4 | 9/18 | Book |
| Copley Country Club Morrisville | 10:10 am | $28.04–$37.85 | 1 | 9/18 | Book |
| Montague Golf Club Randolph | 8:10 am | $29–$54 | 9/18 | Book | |
| Newport Country Club Newport | 8:40 am | $30.19–$44.81 | 1 | 9/18 | Book |
| John P. Larkin Country Club Windsor | 10:00 am | $31–$40.50 | 9/18 | Book | |
| Ralph Myhre Golf Course Middlebury | 8:10 am | $32–$60 | 9/18 | Book | |
| Kwiniaska Golf Club Shelburne | 9:10 am | $33–$55 | 4 | 9/18 | Book |
| Lakewood Links Golf Club Alburgh | 4:00 pm | $34 | 4 | 18 | Book |
| Ryder Brook Golf Club Morrisville | 8:37 am | $35 | 4 | 18 | Book |
| West Bolton Golf Club Jericho | 8:10 am | $35–$43 | 9/18 | Book | |
| Essex Country Club Essex Junction | 8:30 am | $36–$49 | 1 | 9/18 | Book |
| Neshobe Golf Club Brandon | 4:10 pm | $38–$40 | 4 | 18 | Book |
| Rocky Ridge Golf Club St. George | 4:00 pm | $38–$40 | 4 | 9 | Book |
| Williston Golf Club Williston | 4:08 pm | $38 | 4 | Book | |
| Mount Anthony Country Club Bennington | 8:12 am | $40–$58 | 9/18 | Book | |
| The Links at Lang Farm Essex Junction | 9:00 am | $42.45 | 1 | 18 | Book |
| Crown Point Country Club Springfield | 2:10 pm | $43–$68 | 4 | 9/18 | Book |
| Brattleboro Country Club Brattleboro | 11:30 am | $47 | 2 | 18 | Book |
| Fox Run Golf Club Ludlow | 8:10 am | $49–$85 | 3 | 18 | Book |
| Jay Peak Golf Club Jay | 11:40 am | $49–$114 | 1 | 9/18 | Book |
| Champlain Country Club Swanton | 10:46 am | $53–$64 | 2 | 9/18 | Book |
| Stratton Mountain Country Club Stratton Mountain | 3:30 pm | $59–$99 | 4 | 9/18 | Book |
Best value courses in Vermont
Across the last 28 days of tee sheets, the typical tee time in Vermont runs about $42. 6 courses usually come in under $30, 23 under $50. Prices below are the median first-listed rate at each course; weekend rates are shown where they differ. Municipal and 9-hole courses lead the list, as you'd expect — a cheap round is still a real round.
| # | Course | Town | Type | Typical price | Weekday / weekend | Tee times run |
|---|---|---|---|---|---|---|
| 1 | Fox Run Golf Club | Ludlow | Public | $20 | $20 / $20 | 8:10 am – 5:00 pm |
| 2 | Orleans Country Club | Orleans | Semi-Private | $24 | $24 / $24 | 8:10 am – 5:40 pm |
| 3 | Blush Hill Country Club | Waterbury | Public | $25 | $25 / $25 | 9:00 am – 5:24 pm |
| 4 | Apple Island Resort Golf Course | South Hero | Executive/Par-3 | $28 | $28 / $33 | 9:30 am – 4:20 pm |
| 5 | Copley Country Club | Morrisville | Semi-Private | $28 | $28 / $28 | 8:30 am – 4:30 pm |
| 6 | Montague Golf Club | Randolph | Semi-Private | $29 | $29 / $29 | 7:50 am – 4:00 pm |
| 7 | Newport Country Club | Newport | Semi-Private | $30 | $30 / $38 | 8:00 am – 5:50 pm |
| 8 | John P. Larkin Country Club | Windsor | Public | $31 | $31 / $33 | 10:40 am – 5:20 pm |
| 9 | Ralph Myhre Golf Course | Middlebury | University | $32 | $32 / $32 | 8:10 am – 5:50 pm |
| 10 | Kwiniaska Golf Club | Shelburne | Semi-Private | $33 | $33 / $33 | 8:10 am – 4:50 pm |
| 11 | Ryder Brook Golf Club | Morrisville | Public | $35 | $35 / $35 | 7:41 am – 3:23 pm |
| 12 | West Bolton Golf Club | Jericho | Public | $35 | $35 / $35 | 7:20 am – 4:30 pm |
| 13 | Essex Country Club | Essex Junction | Semi-Private | $36 | $36 / $36 | 8:00 am – 3:57 pm |
| 14 | Lakewood Links Golf Club | Alburgh | Public | $40 | $34 / $45 | 8:24 am – 5:00 pm |
| 15 | Mount Anthony Country Club | Bennington | Public | $40 | $40 / $50 | 8:04 am – 5:40 pm |
| 16 | St. Johnsbury Country Club | St. Johnsbury | Semi-Private | $42 | $32 / $42 | 8:00 am – 4:40 pm |
| 17 | The Links at Lang Farm | Essex Junction | Executive/Par-3 | $42 | $42 / $47 | 8:50 am – 5:30 pm |
| 18 | Neshobe Golf Club | Brandon | Semi-Private | $44 | $44 / $49 | 8:00 am – 5:30 pm |
| 19 | The Golf Club at Basin Harbor | Vergennes | Resort | $44 | $44 / $49 | 8:00 am – 5:00 pm |
| 20 | Proctor-Pittsford Country Club | Pittsford | Semi-Private | $44 | $44 / $54 | 8:10 am – 5:20 pm |
| 21 | Bellows Falls Country Club | Bellows Falls | Semi-Private | $45 | $45 / $48 | 8:30 am – 4:15 pm |
| 22 | Brattleboro Country Club | Brattleboro | Semi-Private | $47 | $47 / $70 | 10:10 am – 5:03 pm |
| 23 | Jay Peak Golf Club | Jay | Resort | $49 | $49 / $109 | 7:50 am – 3:20 pm |
| 24 | Crown Point Country Club | Springfield | Semi-Private | $52 | $52 / $64 | 10:10 am – 4:40 pm |
| 25 | Champlain Country Club | Swanton | Semi-Private | $53 | $53 / $40 | 10:14 am – 4:42 pm |
| 26 | Williston Golf Club | Williston | Semi-Private | $54 | $54 / $54 | 9:28 am – 5:28 pm |
| 27 | Woodstock Country Club | Woodstock | Resort | $55 | $55 / $75 | 8:00 am – 4:50 pm |
| 28 | Green Mountain National Golf Course | Killington | Semi-Private | $60 | $60 / $79 | 8:30 am – 5:06 pm |
| 29 | Rocky Ridge Golf Club | St. George | Public | $60 | $60 / $69 | 8:20 am – 4:55 pm |
| 30 | Killington Golf Course | Killington | Resort | $65 | $51 / $93 | 8:36 am – 4:24 pm |
| 31 | Sugarbush Resort Golf Club | Warren | Resort | $70 | $70 / $80 | 8:21 am – 3:18 pm |
| 32 | Stratton Mountain Country Club | Stratton Mountain | Resort | $99 | $99 / $125 | 9:10 am – 5:10 pm |
| 33 | The Golf Club at Equinox | Manchester Village | Resort | $129 | $129 / $159 | 8:40 am – 5:10 pm |
How to pay less for golf in Vermont
Twilight rates are the reliable one: most courses drop the price for the last few hours of light, and the twilight page lists today's late slots. Weekday mornings after the early rush are next. Nine-hole and executive courses cost a fraction of a championship layout and are listed above with the rest. And booking direct — which every link on OneTee does — means you pay the course's own rate with nothing added on top. A free OneTee account adds a price filter and saved searches; Premium shows the next 30 days so you can pick the cheap day, not just the cheap hour.
Times as of 6:13 AM MDT on Monday, September 7, 2026. You book directly with the course.