Tee times › Vermont › Cheapest golf
Cheapest public golf in Vermont
31 public courses ranked by what a tee time usually costs, plus today's lowest open rates. All Vermont tee times · Twilight tee times
Lowest open rates today, Friday, October 23, 2026
The cheapest open slot at each course right now — one row per course, 16 courses. As of 10:16 PM MDT on Thursday, October 22, 2026.
| Course | Time | Price | Spots | Holes | |
|---|---|---|---|---|---|
| Fox Run Golf Club Ludlow | 1:20 pm | $20–$69 | 1 | 18 | Book |
| The Golf Club at Basin Harbor Vergennes | 2:00 pm | $24 | 1 | 18 | Book |
| Copley Country Club Morrisville | 9:30 am | $28.04–$37.85 | 2 | 9/18 | Book |
| Apple Island Resort Golf Course South Hero | 8:00 am | $33–$39 | 4 | 9/18 | Book |
| The Links at Lang Farm Essex Junction | 3:00 pm | $33.02 | 2 | 18 | Book |
| Kwiniaska Golf Club Shelburne | 3:00 pm | $35 | 1 | 9/18 | Book |
| Ryder Brook Golf Club Morrisville | 10:08 am | $35 | 4 | 18 | Book |
| Essex Country Club Essex Junction | 9:00 am | $36–$43 | 2 | 9/18 | Book |
| Newport Country Club Newport | 9:30 am | $37.74–$51.89 | 4 | 9/18 | Book |
| Neshobe Golf Club Brandon | 3:00 pm | $38–$45 | 4 | 9/18 | Book |
| Williston Golf Club Williston | 4:00 pm | $38 | 4 | Book | |
| Rocky Ridge Golf Club St. George | 2:00 pm | $39 | 1 | 9/18 | Book |
| Crown Point Country Club Springfield | 2:10 pm | $47 | 4 | 9 | Book |
| Champlain Country Club Swanton | 10:46 am | $53–$69 | 3 | 9/18 | Book |
| Brattleboro Country Club Brattleboro | 3:00 pm | $69 | 18 | Book | |
| The Golf Club at Equinox Manchester Village | 3:40 pm | $99 | 4 | 18 | Book |
Best value courses in Vermont
Across the last 28 days of tee sheets, the typical tee time in Vermont runs about $36. 8 courses usually come in under $30, 23 under $50. Prices below are the median first-listed rate at each course; weekend rates are shown where they differ. Municipal and 9-hole courses lead the list, as you'd expect — a cheap round is still a real round.
| # | Course | Town | Type | Typical price | Weekday / weekend | Tee times run |
|---|---|---|---|---|---|---|
| 1 | Orleans Country Club | Orleans | Semi-Private | $17 | $17 / $18 | 9:50 am – 6:00 pm |
| 2 | Fox Run Golf Club | Ludlow | Public | $20 | $20 / $20 | 8:40 am – 4:00 pm |
| 3 | John P. Larkin Country Club | Windsor | Public | $22 | $22 / $22 | 11:20 am – 4:00 pm |
| 4 | Blush Hill Country Club | Waterbury | Public | $25 | $25 / $25 | 9:36 am – 4:24 pm |
| 5 | Apple Island Resort Golf Course | South Hero | Executive/Par-3 | $28 | $28 / $33 | 8:50 am – 4:20 pm |
| 6 | Montague Golf Club | Randolph | Semi-Private | $28 | $28 / $28 | 9:10 am – 2:40 pm |
| 7 | Copley Country Club | Morrisville | Semi-Private | $28 | $28 / $28 | 8:40 am – 3:50 pm |
| 8 | Lakewood Links Golf Club | Alburgh | Public | $30 | $25 / $30 | 8:48 am – 3:48 pm |
| 9 | Newport Country Club | Newport | Semi-Private | $30 | $30 / $30 | 8:50 am – 4:10 pm |
| 10 | Ralph Myhre Golf Course | Middlebury | University | $32 | $32 / $32 | 9:00 am – 5:10 pm |
| 11 | St. Johnsbury Country Club | St. Johnsbury | Semi-Private | $32 | $31 / $35 | 8:40 am – 4:00 pm |
| 12 | Kwiniaska Golf Club | Shelburne | Semi-Private | $33 | $33 / $33 | 9:40 am – 3:40 pm |
| 13 | The Golf Club at Basin Harbor | Vergennes | Resort | $34 | $34 / $44 | 8:20 am – 4:20 pm |
| 14 | Ryder Brook Golf Club | Morrisville | Public | $35 | $35 / $35 | 7:41 am – 3:37 pm |
| 15 | West Bolton Golf Club | Jericho | Public | $35 | $35 / $35 | 8:40 am – 4:30 pm |
| 16 | Essex Country Club | Essex Junction | Semi-Private | $36 | $36 / $36 | 7:54 am – 3:56 pm |
| 17 | Rocky Ridge Golf Club | St. George | Public | $39 | $39 / $59 | 8:00 am – 4:50 pm |
| 18 | Mount Anthony Country Club | Bennington | Public | $40 | $40 / $50 | 8:28 am – 5:06 pm |
| 19 | The Links at Lang Farm | Essex Junction | Executive/Par-3 | $42 | $42 / $47 | 9:40 am – 4:50 pm |
| 20 | Proctor-Pittsford Country Club | Pittsford | Semi-Private | $44 | $44 / $54 | 8:10 am – 4:40 pm |
| 21 | Neshobe Golf Club | Brandon | Semi-Private | $45 | $45 / $45 | 8:20 am – 4:40 pm |
| 22 | Brattleboro Country Club | Brattleboro | Semi-Private | $47 | $47 / $70 | 8:50 am – 4:50 pm |
| 23 | Jay Peak Golf Club | Jay | Resort | $49 | $49 / $109 | 9:30 am – 3:00 pm |
| 24 | Killington Golf Course | Killington | Resort | $51 | $51 / $93 | 9:36 am – 4:00 pm |
| 25 | Crown Point Country Club | Springfield | Semi-Private | $52 | $52 / $64 | 9:50 am – 3:40 pm |
| 26 | Champlain Country Club | Swanton | Semi-Private | $53 | $53 / $40 | 9:50 am – 4:22 pm |
| 27 | Williston Golf Club | Williston | Semi-Private | $54 | $54 / $54 | 10:24 am – 5:36 pm |
| 28 | Green Mountain National Golf Course | Killington | Semi-Private | $60 | $60 / $79 | 8:48 am – 4:12 pm |
| 29 | Stratton Mountain Country Club | Stratton Mountain | Resort | $69 | $69 / $125 | 9:00 am – 5:10 pm |
| 30 | Woodstock Country Club | Woodstock | Resort | $79 | $79 / $150 | 8:50 am – 4:20 pm |
| 31 | The Golf Club at Equinox | Manchester Village | Resort | $129 | $129 / $159 | 9:00 am – 4:50 pm |
How to pay less for golf in Vermont
Twilight rates are the reliable one: most courses drop the price for the last few hours of light, and the twilight page lists today's late slots. Weekday mornings after the early rush are next. Nine-hole and executive courses cost a fraction of a championship layout and are listed above with the rest. And booking direct — which every link on OneTee does — means you pay the course's own rate with nothing added on top. A free OneTee account adds a price filter and saved searches; Premium shows the next 30 days so you can pick the cheap day, not just the cheap hour.
Times as of 10:16 PM MDT on Thursday, October 22, 2026. You book directly with the course.