Tee times › Utah › Hurricane › Cheap golf
Cheap golf in Hurricane, UT
4 public courses in Hurricane ranked by typical tee-time price, plus today's lowest open rates. All Hurricane tee times · Cheapest golf in Utah
Lowest open rates today, Monday, September 7, 2026
| Course | Time | Price | Spots | Holes | |
|---|---|---|---|---|---|
| Sand Hollow Resort - Championship Course Hurricane | 4:18 pm | $85 | 1 | 18 | Book |
| Sand Hollow Resort - Links Course Hurricane | 10:53 am | $100 | 4 | 18 | Book |
| Copper Rock Golf Course Hurricane | 8:24 am | $250 | 1 | 18 | Book |
Hurricane public courses by typical price
Ranked by the median first-listed rate over the last 28 days of each course's tee sheet. Sky Mountain Golf Course is the cheapest regular round at about $35; Sand Hollow Resort - Championship Course tops the list at about $150. Weekday and weekend medians are shown where they differ.
| # | Course | Type | Typical price | Weekday / weekend | Tee times run |
|---|---|---|---|---|---|
| 1 | Sky Mountain Golf Course | Municipal | $35 | 8:50 am – 4:50 pm | |
| 2 | Sand Hollow Resort - Links Course | Resort | $85 | $85 / $115 | 7:56 am – 3:47 pm |
| 3 | Copper Rock Golf Course | Public | $100 | $100 / $130 | 9:12 am – 3:24 pm |
| 4 | Sand Hollow Resort - Championship Course | Resort | $150 | $150 / $158 | 8:44 am – 5:33 pm |
Cheap rounds within 25 miles of Hurricane
| # | Course | Type | Typical price | Weekday / weekend | Tee times run |
|---|---|---|---|---|---|
| 1 | St. George Golf Club St. George | Municipal | $20 | $20 / $20 | 8:20 am – 4:50 pm |
| 2 | Green Spring Golf Course Washington | Municipal | $50 | $50 / $50 | 9:00 am – 5:20 pm |
| 3 | Coral Canyon Golf Course Washington | Public | $90 | $90 / $100 | 7:40 am – 4:03 pm |
Want the cheap day, not just the cheap hour? A free OneTee account adds a price filter; Premium shows the next 30 days at every course. Open OneTee →
Times as of 6:13 AM MDT on Monday, September 7, 2026. You book directly with the course.